Summer Programs 2025
EARLY BIRD DISCOUNT AVAILABLE UNTIL MARCH 1!
Only Full Summer Registration available until March.
Tuesdays | Wednesdays | Thursdays | ||
---|---|---|---|---|
2010 and Older | On Ice | 8:00 - 9:00 AM | 8:00 - 9:00 AM | |
2015 - 2016 | Off Ice | 8:15 - 9:00 AM | 8:15 - 9:00 AM | 8:15 - 9:00 AM |
On Ice | 9:15 - 10:15 AM | 9:15 - 10:15 AM | 9:15 - 10:15 AM | |
2013 - 2014 | Off Ice | 9:30 - 10:15 AM | 9:30 - 10:15 AM | 9:30 - 10:15 AM |
On Ice | 10:30 - 11:30 AM | 10:30 - 11:30 AM | 10:30 - 11:30 AM | |
2011 - 2012 | Off Ice | 10:45 - 11:30 AM | 10:45 - 11:30 AM | 10:45 - 11:30 AM |
On Ice | 11:45 - 12:45 | 11:45 - 12:45 | 11:45 - 12:45 | |
2017 - 2019 | On Ice | 1:00 - 2:00 PM | 1:00 - 2:00 PM |
Spring Sessions coming soon.
Tentative schedule ** Times subject to change
We will divide groups according to registration numbers